Booking Inquiry
Plot Size | SP/ Marla | Booking 23 | Monthly | Semi Annual | Posession | Total Amount |
---|---|---|---|---|---|---|
Residencial | ||||||
5 | 350,000 | 395,000 | 15,000 | 99,000 | 410,000 | 1,750,000 |
10 | 330,000 | 759,000 | 28,600 | 184,800 | 759,000 | 3,300,000 |
20 | 300,000 | 1380,000 | 52,000 | 336,000 | 1,380,00 | 6,000,000 |
ZENIA BLOCK
Residencial
Plot Size | SP/ Marla | Booking 23 | Monthly | Semi Annual | Posession | Total Amount |
5 | 350,000 | 395,000 | 15,000 | 99,000 | 410,000 | 1,750,000 |
10 | 330,000 | 759,000 | 28,600 | 184,800 | 759,000 | 3,300,000 |
20 | 300,000 | 1380,000 | 52,000 | 336,000 | 1,380,00 | 6,000,000 |
ROSE BLOCK
Plot Size | SP/ Marla | Booking 23 | Monthly | Semi Annual | Posession | Total Amount |
---|---|---|---|---|---|---|
Residencial | ||||||
5 | 350,000 | 395,000 | 15,000 | 99,000 | 410,000 | 1,750,000 |
10 | 330,000 | 759,000 | 28,600 | 184,800 | 759,000 | 3,300,000 |
20 | 300,000 | 1380,000 | 52,000 | 336,000 | 1,380,00 | 6,000,000 |
Plot Size | SP/ Marla | Booking 23 | Monthly | Semi Annual | Posession | Total Amount |
---|---|---|---|---|---|---|
Commercial | ||||||
2 | 1,200,000 | 552,000 | 20,800 | 134,400 | 552,000 | 2,400,000 |
3 | 11,50,000 | 7,93,500 | 29,900 | 193,200 | 7,93,500 | 34,50,000 |
4 | 1,100,000 | 10,1200 | 38,133 | 246,400 | 1,012,000 | 4,400,000 |
6 | 1,000,000 | 1380,000 | 52,000 | 336,000 | 1,380,000 | 6,000,000 |
ROSE BLOCK
Residencial
Plot Size | SP/ Marla | Booking 23 | Monthly | Semi Annual | Posession | Total Amount |
5 | 350,000 | 395,000 | 15,000 | 99,000 | 410,000 | 1,750,000 |
10 | 330,000 | 759,000 | 28,600 | 184,800 | 759,000 | 3,300,000 |
20 | 300,000 | 1380,000 | 52,000 | 336,000 | 1,380,00 | 6,000,000 |
Commercial
Plot Size | SP/ Marla | Booking 23 | Monthly | Semi Annual | Posession | Total Amount |
2 | 1,200,000 | 552,000 | 20,800 | 134,400 | 552,000 | 2,400,000 |
3 | 11,50,000 | 7,93,500 | 29,900 | 193,200 | 7,93,500 | 34,50,000 |
4 | 1,100,000 | 10,1200 | 38,133 | 246,400 | 1,012,000 | 4,400,000 |
6 | 1,000,000 | 1380,000 | 52,000 | 336,000 | 1,380,000 | 6,000,000 |
Done 🙂
PRICING & PAYMENT PLAN
You need to select an item to continue
Rose Block
You need to select an item to continue
Rose Commercial
You need to select an item to continue
Residencial Plot S
You need to select an item to continue
Rose Residential
You need to select an item to continue
PRICING & PAYMENT PLAN
Total cost : [total]
SP/ Marla: | 1,200,000 |
Booking 23: | 552,000 |
Monthly: | 20,800 |
Semi Annual:Â | 134,400 |
Posession: | 552,000 |
Total Amount: | 2,400,000 |
SP/ Marla: | 11,50,000 |
Booking 23: | 7,93,500 |
Monthly: | 29,900 |
Semi Annual:Â | 193,200 |
Posession: | 7,93,500 |
Total Amount: | 34,50,000 |
SP/ Marla: | 1,100,000 |
Booking 23: | 10,1200 |
Monthly: | 38,133 |
Semi Annual:Â | 246,400 |
Posession: | 1,012,000 |
Total Amount: | 4,400,000 |
SP/ Marla: | 1,000,000 |
Booking 23: | 1380,000 |
Monthly: | 52,000 |
Semi Annual:Â | 336,000 |
Posession: | 1,380,000 |
Total Amount: | 6,000,000 |
SP/ Marla: | 350,000 |
Booking 23: | 395,000 |
Monthly: | 15,000 |
Semi Annual:Â | 99,000 |
Posession: | 410,000 |
Total Amount: | 1,750,000 |
SP/ Marla: | 330,000 |
Booking 23: | 759,000 |
Monthly: | 28,600 |
Semi Annual:Â | 184,800 |
Posession: | 759,000 |
Total Amount: | 3,300,000 |
SP/ Marla: | 300,000 |
Booking 23: | 1380,000 |
Monthly: | 52,000 |
Semi Annual:Â | 336,000 |
Posession: | 1,380,00 |
Total Amount: | 6,000,000 |
Summary
Description | Information | Quantity | Price |
---|---|---|---|
Discount : | |||
Total : |