Pricing
| Plot Size | SP/ Marla | Booking 23 | Monthly | Semi Annual | Posession | Total Amount | 
|---|---|---|---|---|---|---|
| Residencial | ||||||
| 5 | 350,000 | 395,000 | 15,000 | 99,000 | 410,000 | 1,750,000 | 
| 10 | 330,000 | 759,000 | 28,600 | 184,800 | 759,000 | 3,300,000 | 
| 20 | 300,000 | 1380,000 | 52,000 | 336,000 | 1,380,00 | 6,000,000 | 
| Commercial | ||||||
| 2 | 1,200,000 | 552,000 | 20,800 | 134,400 | 552,000 | 2,400,000 | 
| 3 | 11,50,000 | 7,93,500 | 29,900 | 193,200 | 7,93,500 | 34,50,000 | 
| 4 | 1,100,000 | 10,1200 | 38,133 | 246,400 | 1,012,000 | 4,400,000 | 
| 6 | 1,000,000 | 1380,000 | 52,000 | 336,000 | 1,380,000 | 6,000,000 | 
Points on each plots page end :
10% extra will be charged for park facing, corner
10% discount for full one-time payment in cash
